Calibration
Calibration is defined as a test during which known values of measurand are applied to the nsducer and corresponding output readings are recorded under specified conditions. The definition includes the capability to adjust the instrument to zero and to set the desired span. An interpretation of the definition would say that a calibration is a comparison of measuring equipment against a standard instrument of higher accuracy to detect, correlate, adjust, rectify and document the accuracy of the instrument being compared.Typically, calibration of an instrument is checked at several points throughout the calibration range of the instrument. The calibration range is defined as the region between the limits within which a quantity is measured, received or transmitted, expressed by stating the lower.
Calibration Certificates must contain specific information to be considered in compliance with ISO / IEC 17025 : 2017 requirements. This standard identifies the information that must be provided on every calibration certificate. The information is necessary for the interpretation of the test results, traceability to NPL, and documentation of requirements being met as may be required by the method used.
Calibration for measuring Instruments and Testing Machines for Various Types of Industries.
SR. NO | INSTRUMENTS | RANGE |
01 | EXTERNAL MICROMETER | Different |
02 | INTERNAL MICROMETER | Different |
03 | DEPTH MICROMETER | Different |
04 | STICK OF MICROMETER | Different |
05 | VERNIER CALIPER | Different |
06 | DEPTH GAUGE | Different |
07 | HEIGHT GAUGE | Different |
08 | DIAL / DIGIMATIC INDICATOR (PLUNGER TYPE) | Different |
09 | DIAL / DIGIMATIC BORE GAUGE | Different |
10 | COATING THICKNESS GAUGE | Different |
11 | DIAL / DIGIMATIC THICKNESS GAUGE | Different |
12 | PISTOL CALIPER | Different |
13 | MEASURING SCALE | Different |
14 | CONTRACTION SCALE | Different |
15 | STEEL TAPE | Different |
16 | FEELER GAUGE | Different |
17 | RADIUS GAUGE | Different |
18 | POTTER GAUGE | Different |
19 | FOILS | Different |
20 | HEGMAN GAUGE | Different |
21 | EXTERNAL DIAL / DIGIMATIC CALIPER | Different |
22 | INTERNAL DIAL / DIGIMATIC CALIPER | Different |
23 | GEAR TOOTH VERNIER | Different |
24 | STEEL BALL | Different |
25 | CARBIDE BALL | Different |
26 | EYE PIECE OF POLDY HARDNESS TESTER | Different |
27 | SNAP GAUGE | Different |
28 | PLAIN PLUG GAUGE | Different |
29 | PLAIN RING GAUGE | Different |
30 | DIAL CALIBRATION TESTER | Different |
31 | TRY SQUARE | Different |
32 | COMPARATOR STAND | Different |
33 | TEST SIEVE | Different |
34 | CUBE MOULD | Different |
35 | ULTRASONIC THICKNESS GAUGE | Different |
36 | FORD CUP B4 (ORIFICE DIAMETER & LINEAR DIMENSION) | Different |
37 | ANGLE PROTRACTOR/ BEVEL PROTRACTOR | Different |
38 | EXTENSOMETER | Different |
39 | PRESSURE GAUGE / PRESSURE SWITCH / PRESSURE TRANSDUCER / PRESSURE TRANSMITTER | Different |
40 | VACUUM GAUGE | Different |
41 | MAGNEHELIC GAUGE | Different |
42 | TACHOMETER | Different |
43 | RPM | Different |
44 | SHORE HARDNESS TESTER | Different |
45 | LOOSE WEIGHT | Different |
46 | BALANCE | Different |
47 | HYDROMETER | Different |
48 | COMPRESSION/LOAD TESTING MACHINE | Different |
49 | UNIVERSAL TESTING MACHINE | Different |
50 | TENSILE TESTING MACHINE | Different |
51 | ROCKWELL HARDNESS TESTING MACHINE | Different |
52 | BRINELL HARDNESS TESTING MACHINE | Different |
53 | Vikers HARDNESS TESTING MACHINE | Different |
54 | GAUGE/JIGS/ FIXTURE | Different |
Concrete Testing Equipments in West Bengal Howrah)
SR. NO | INSTRUMENTS | RANGE |
1 | G. I. Test Sieve. | Different |
2 | Brass Test Sieve. | Different |
3 | Pycnometer Bottle. | Different |
4 | Mortar Cube Mould. | Different |
5 | Cube Mould. | Different |
6 | Aggregate Impact Test Apparatus. | Different |
7 | Aggregate crushing test apparatus. | Different |
8 | Slump Cone with Tamping Rod. | Different |
9 | Vicat Apparatus. | Different |
10 | Elongation Gauge. | Different |
11 | Flakiness Gauge. | Different |
12 | Procter compaction mould with light rammer. | Different |
13 | Core Cutter with Dolly & Rammer. | Different |
14 | Cement Cube Vibrating M/ [R.P.M] | Different |
15 | ACV Tester. | Different |
16 | Specific Gravity Bottle. | Different |
17 | Pressure Gauge of Penetrometer. | Different |
18 | PH Meter . | Different |
19 | Baby Mixture. | Different |
20 | Sand pouring cylinder. | Different |
21 | Length Gauge. | Different |
22 | Spatula. | Different |
23 | A.Curing Tank .[Dig: Tem: Controller] | Different |
Plant
24 | Batching Plant. | Different |
25 | Loose Weight. | Different |
Laboratory Instruments
26 | Conical Flask | Different |
27 | Beaker | Different |
28 | Volumetric Flask | Different |
29 | Measuring Cylinder | Different |
30 | Measuring Pipette | Different |
31 | Bulb Pipette | Different |
32 | Burette | Different |
33 | Weight Box | Different |
34 | Chemical Balance | Different |
35 | Single Pan Balance | Different |
36 | Digital Balance | Different |
37 | Loose weight | Different |
38 | Hydrometer | Different |
39 | Barometer (Scale +Thermometer) | Different |
40 | Stop Watch | Different |
41 | Digital Temperature Controller | Different |
42 | Digital Temperature Indicator | Different |
43 | Digital Thermometer | Different |
44 | Glass Thermometer | Different |
45 | Dial Thermometer | Different |
46 | Thermocouple | Different |
47 | Tachometer | Different |
48 | Induction Motor[R.P.M] | Different |
49 | Jute Moisture Meter | Different |
50 | Tong Tester / Clamp meter | Different |
51 | Am meter | Different |
52 | Volt meter | Different |
53 | Pyrometer | Different |
54 | Watt Meter | Different |
55 | Multi meter | Different |
56 | Muffle Furnace.[D.T.C] | Different |
57 | Tube Furnace .[D.T.C] | Different |
58 | Hot Air Oven.[D.T.C] | Different |
59 | Hot Plate.[Temperature] | Different |
60 | Water Bath.[Temperature] | Different |
61 | PH Meter | Different |
62 | Meggar /Insulation Tester | Different |
Sand Testing Equipment
63 | Permeability Meter | Different |
64 | Green Sand Strength Tester | Different |
65 | Universal Sand Tester | Different |
66 | Sand Rammer | Different |
67 | Mould Hardness Tester | Different |
68 | Rapid Moisture Meter. | Different |